MastermindsGC vs. Chiefs Esports Club – ESEA Premier Season 26 League Play
06
Nov
MastermindsGC 50%
16
Chiefs Esports Club 50%
14
League Play:
Round Robin format with Best-of-One matches.
The European league features twenty-four teams.
The North American league features twenty-four teams.
The Australian league features seventeen teams.
Playoffs: Single elimination bracket with Best-of-Three matches.
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Gale Force Esports | 7 | 6 | 1 | 0 | 0 | 0 | 46 | 18 |
2 | District 7 | 8 | 6 | 2 | 0 | 0 | 0 | 28 | 18 |
3 | Rise Nation | 7 | 5 | 2 | 0 | 0 | 0 | 25 | 15 |
4 | Mythic | 8 | 5 | 3 | 0 | 0 | 0 | -1 | 15 |
5 | SoaR Gaming | 7 | 4 | 3 | 0 | 0 | 0 | 9 | 12 |
6 | Muffin Lightning | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 12 |
7 | Subtle | 6 | 3 | 3 | 0 | 0 | 0 | -3 | 9 |
8 | Bushido Boyz | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
9 | Adaptation | 6 | 2 | 4 | 0 | 0 | 0 | -6 | 6 |
10 | Counter Logic Gaming Academy | 7 | 2 | 5 | 0 | 0 | 0 | -20 | 6 |
11 | Mostly Harmless | 7 | 2 | 5 | 0 | 0 | 0 | -35 | 6 |
12 | Ambition Gamers | 3 | 1 | 2 | 0 | 0 | 0 | -5 | 3 |
13 | Gorilla Core | 4 | 1 | 3 | 0 | 0 | 0 | -24 | 3 |
14 | Mask Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ANTI ECO | 4 | 0 | 4 | 0 | 0 | 0 | -6 | 0 |
16 | Denial eSports | 2 | 0 | 2 | 0 | 0 | 0 | -12 | 0 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Grayhound Gaming | 12 | 11 | 1 | 0 | 0 | 0 | 106 | 33 |
2 | Chiefs Esports Club | 12 | 8 | 3 | 1 | 0 | 0 | 32 | 25 |
3 | Kings Gaming Club | 9 | 6 | 2 | 1 | 0 | 0 | 47 | 19 |
4 | Corvidae | 10 | 6 | 3 | 1 | 0 | 0 | 21 | 19 |
5 | Tainted Minds | 9 | 6 | 3 | 0 | 0 | 0 | 45 | 18 |
6 | Legacy | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
7 | Athletico Esports | 9 | 4 | 5 | 0 | 0 | 0 | -17 | 12 |
8 | SYF Gaming | 9 | 4 | 5 | 0 | 0 | 0 | -23 | 12 |
9 | Riotous | 7 | 3 | 4 | 0 | 0 | 0 | -7 | 9 |
10 | Dark Sided | 9 | 3 | 6 | 0 | 0 | 0 | -33 | 9 |
11 | Avant Garde | 8 | 2 | 6 | 0 | 0 | 0 | -33 | 6 |
12 | MastermindsGC | 11 | 2 | 9 | 0 | 0 | 0 | -68 | 6 |
13 | Team Noxide | 10 | 1 | 8 | 1 | 0 | 0 | -50 | 4 |
14 | Funkd | 2 | 0 | 2 | 0 | 0 | 0 | -20 | 0 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Fragsters | 11 | 9 | 2 | 0 | 0 | 0 | 44 | 27 |
2 | Extatus | 15 | 9 | 6 | 0 | 0 | 0 | 5 | 27 |
3 | Virtus.pro | 11 | 8 | 3 | 0 | 0 | 0 | 38 | 24 |
4 | AGO Esports | 12 | 8 | 4 | 0 | 0 | 0 | 35 | 24 |
5 | Team Kinguin | 13 | 8 | 5 | 0 | 0 | 0 | 22 | 24 |
6 | Space Soldiers | 13 | 8 | 5 | 0 | 0 | 0 | 19 | 24 |
7 | Team Singularity | 13 | 8 | 5 | 0 | 0 | 0 | 17 | 24 |
8 | Alternate Attax | 10 | 7 | 3 | 0 | 0 | 0 | 31 | 21 |
9 | Flipsid3 Tactics | 12 | 6 | 6 | 0 | 0 | 0 | 27 | 18 |
10 | Crowns Esports Club | 11 | 6 | 5 | 0 | 0 | 0 | 19 | 18 |
11 | Gambit Esports | 13 | 6 | 7 | 0 | 0 | 0 | 9 | 18 |
12 | Nexus Gaming | 12 | 6 | 6 | 0 | 0 | 0 | -13 | 18 |
13 | iGame.com | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 15 |
14 | Team Spirit | 9 | 5 | 4 | 0 | 0 | 0 | -4 | 15 |
15 | Pride | 10 | 4 | 6 | 0 | 0 | 0 | -1 | 12 |
16 | CHAOS | 10 | 4 | 6 | 0 | 0 | 0 | -14 | 12 |
17 | Epsilon | 9 | 3 | 6 | 0 | 0 | 0 | -25 | 9 |
18 | 1337HUANIA | 10 | 3 | 7 | 0 | 0 | 0 | -38 | 9 |
19 | Team Endpoint | 10 | 3 | 7 | 0 | 0 | 0 | -38 | 9 |
20 | Invictus Aquilas | 15 | 3 | 12 | 0 | 0 | 0 | -81 | 9 |
21 | Red Reserve | 5 | 2 | 3 | 0 | 0 | 0 | -1 | 6 |
22 | Mortal Kombat | 7 | 1 | 6 | 0 | 0 | 0 | -51 | 3 |
23 | Japaleno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | PENTA Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | VITALIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TEAM5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Play:
Round Robin format with Best-of-One matches.
The European league features twenty-four teams.
The North American league features twenty-four teams.
The Australian league features seventeen teams.
Playoffs: Single elimination bracket with Best-of-Three matches.