Royal Bandits vs. Japaleno – ESEA Premier Season 28 EU Premier
03
Jul
Royal Bandits 54%
0
Japaleno 46%
0
The ESEA Premier is an online league, hosted by the Esports Entertainment Association (ESEA)
ThisESEA Premier will not have a LAN this season, instead adding a $30,000 boost to the prize pool to make up for the lack of Global Challenge LAN
# | Team | M | W | L | T | OW | OL | RW | RL | RD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Kinguin | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
2 | Alternate Attax | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
3 | Euronics Gaming | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
4 | Japaleno | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
5 | Valiance | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
6 | Sprout | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
7 | PACT | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | Epsilon | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
9 | Tricked Esport | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
10 | Team Singularity | 17 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
11 | Fragsters | 15 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
12 | Team Spirit | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
13 | Virtus.pro | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
14 | Movistar Riders | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
15 | Paperplanes | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
16 | Red Reserve | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
17 | SJ Gaming | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
18 | Wind and Rain | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | Royal Bandits | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
20 | Vexed Gaming | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
21 | Pride | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | Gambit Esports | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
23 | Asterion Esports | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
24 | iGame.com | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
25 | Godsent | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
26 | Nobo | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
27 | Ex-Divizon | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Boys in Blue | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
29 | Envyus Academy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Vexed Gaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | HAVU Gaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ESEA Premier is an online league, hosted by the Esports Entertainment Association (ESEA)
ThisESEA Premier will not have a LAN this season, instead adding a $30,000 boost to the prize pool to make up for the lack of Global Challenge LAN