CS-communityns starka reaktion på spelarbytet: "En massiv förlust"
Counter-StrikeVärlden
PGL is back hosting the 2022 major in Bucharest that will feature the best CSGO teams in the world and a massive $1,000,000 prize-pool.
Swiss Stage:
# | Team | M | W | L | T | OW | OL | RW | RL | RD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natus Vincere | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Heroic | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | Forze | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | Faze Clan | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | BIG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
6 | Eternal Fire | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
7 | Team Vitality | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
8 | Outsiders | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
9 | sAw | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | OG | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | Mouz | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Dignitas | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Unique Team | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Fnatic | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Gamerlegion | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | QUAZAR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PGL is back hosting the 2022 major in Bucharest that will feature the best CSGO teams in the world and a massive $1,000,000 prize-pool.
Swiss Stage: