Vilay vs. AAB Elite – IESF World Championship 2018 Group Stage
09
Nov
Vilay 50%
16
AAB Elite 50%
6
Group stage: round robin, best-of-one matches.
Playoffs: single elimination bracket, best-of-three matches.
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ground Zero.AU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
2 | Ulticoin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
3 | Langudar | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
4 | Desperados | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Aequus Club | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Vilay | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
3 | AAB Elite | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
4 | Team Namibia | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | TNC Pro Team | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Team Invictus | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Virus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Scarz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Fluffy Gangsters | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Protea | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Nexus Gaming | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Beyond Maple Club | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Berzerk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Frostfire | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Sad Story | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Macau Legend | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | HAVU Gaming | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Xiphos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Revolution | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Group stage: round robin, best-of-one matches.
Playoffs: single elimination bracket, best-of-three matches.