Fnatic vs. G2 Esports – ESL Pro League 9 Europe Group Stage
19
Apr
Fnatic 62%
11
17
0
G2 Esports 38%
16
19
2
Group stage 1
Four groups of four teams.
Each group plays a round robin group stage with best-of-three series.
Winner of each group moves on to the finals.
2nd and 3rd place team moves on to the second group stage.
Group stage 2
Two groups of four teams in a round robin group stage.
Best-of-three series.
1st and 2nd place team moves on to the Finals.
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mousesports | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Optic Gaming | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Ex-Space Soldiers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Faze Clan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Ninjas in Pyjamas | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
3 | Devils.one | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
4 | Heroic | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | G2 Esports | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Natus Vincere | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
3 | Fnatic | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
4 | Windigo Gaming | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Astralis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Hellraisers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
3 | BIG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
4 | ex-3DMAX | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Group stage 1
Four groups of four teams.
Each group plays a round robin group stage with best-of-three series.
Winner of each group moves on to the finals.
2nd and 3rd place team moves on to the second group stage.
Group stage 2
Two groups of four teams in a round robin group stage.
Best-of-three series.
1st and 2nd place team moves on to the Finals.