AliGon vs. flisk – 2020 Svenska Elitserien Spring Season Regular Season
14
Apr
AliGon 50%
7
flisk 50%
16
The Svenska Elitserien is an ongoing Swedish online season tournament that featuring some teams in Sweden.
TBD
# | Användare | Bets | Bites |
---|---|---|---|
1 | slo0op | 1 | 442 |
2 | Slajd | 1 | 0 |
3 | NiPpleTwisterSWE | 1 | -2 |
# | Användare | Bets | Correct |
---|---|---|---|
1 | slo0op | 1 | 1 (100%) |
2 | NiPpleTwisterSWE | 1 | 0 (0%) |
3 | Slajd | 1 | 0 (0%) |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | fightclub | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 34 |
2 | Prima eSport | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 31 |
3 | Lilmix | 13 | 8 | 2 | 3 | 0 | 0 | 0 | 27 |
4 | vinkelparty | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 25 |
5 | Sons of Lennart | 14 | 7 | 5 | 2 | 0 | 0 | 0 | 23 |
6 | flisk | 16 | 6 | 8 | 2 | 0 | 0 | 0 | 20 |
7 | Begrip | 14 | 5 | 7 | 2 | 0 | 0 | 0 | 17 |
8 | 9INE | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 16 |
9 | AliGon | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 15 |
10 | GoBananas | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 14 |
11 | lotb | 14 | 3 | 8 | 3 | 0 | 0 | 0 | 12 |
12 | SoyboysxP | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 10 |
13 | Benimobröderna | 15 | 1 | 7 | 7 | 0 | 0 | 0 | 10 |
14 | Valhalla Vikings | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
The Svenska Elitserien is an ongoing Swedish online season tournament that featuring some teams in Sweden.
TBD