×
Felmeddelande :( Din CSS har inte laddats som den ska. Testa reloada sidan.

Nattcup - Nordic Masters #2

Nordic Masters #2

14 Maj 2004 - N/A
Online

Information

New date for the norwegian qualifier, moved to 7 june instead of 5 june.



Main sponsor





Sponsors



Format

Schedule

May 14 - Swedish Qualifier

May 15 - Finnish Qualifier

May 29 - Danish Qualifier

June 7 - Norwegian Qualifier



3 July - Playoffs



Maps:

Round 1: dust2

Round 2: inferno

Round 3: nuke

Round 4: train



Starts 18.00 CET on set date!

Upcoming matches

No upcoming matches

Played matches

Group 1 ställningar

# Team M W L T OW OL RD P
1 d00m 3 3 0 0 0 0 30 0
2 Clanblomma 3 2 1 0 0 0 10 0
3 HLO.Gävle 3 1 2 0 0 0 -1 0
4 Virtual Experience Online 3 0 3 0 0 0 -39 0

Group 1 matcher

Group 4 ställningar

# Team M W L T OW OL RD P
1 XiSM 3 3 0 0 0 0 25 0
2 29A 3 2 1 0 0 0 2 0
3 Almost Famous 3 0 2 1 0 0 -11 0
4 Lack of Skillz 3 0 2 1 0 0 -16 0

Group 4 matcher

Group 2 ställningar

# Team M W L T OW OL RD P
1 dotspot 3 3 0 0 0 0 19 0
2 S 3 2 1 0 0 0 4 0
3 acer 3 1 2 0 0 0 -3 0
4 AllTheWay 3 0 3 0 0 0 -20 0

Group 2 matcher

Group 3 ställningar

# Team M W L T OW OL RD P
1 Wicked Sick 3 3 0 0 0 0 23 0
2 denied 3 2 1 0 0 0 12 0
3 CRAPOFFLINE 3 1 2 0 0 0 4 0
4 Turtle 3 0 3 0 0 0 -39 0

Group 3 matcher

Group 1 ställningar

# Team M W L T OW OL RD P
1 east gamers 3 2 1 0 0 0 9 0
2 zeNith 3 1 1 1 0 0 -1 0
3 RedruM 3 2 1 0 0 0 -3 0
4 riva 3 0 2 1 0 0 -5 0

Group 1 matcher

Group 4 ställningar

# Team M W L T OW OL RD P
1 ctx 3 2 0 1 0 0 25 0
2 Fist Fuckers 3 2 0 1 0 0 18 0
3 boonus 3 1 2 0 0 0 -4 0
4 Power Gaming 3 0 3 0 0 0 -39 0

Group 4 matcher

Group 2 ställningar

# Team M W L T OW OL RD P
1 Frog 3 3 0 0 0 0 29 0
2 ValitutPalat 3 2 1 0 0 0 4 0
3 $ymphysis 3 1 2 0 0 0 -9 0
4 Team Resistance 3 0 3 0 0 0 -24 0

Group 2 matcher

Group 3 ställningar

# Team M W L T OW OL RD P
1 Prostyle! 3 3 0 0 0 0 27 0
2 kopla 3 2 1 0 0 0 2 0
3 tiimipeli 3 1 2 0 0 0 -4 0
4 Global Ops 3 0 3 0 0 0 -25 0

Group 3 matcher

Group 1 ställningar

# Team M W L T OW OL RD P
1 yourname 3 3 0 0 0 0 41 0
2 KnockOut 3 2 1 0 0 0 11 0
3 Team Nacho 3 1 2 0 0 0 -13 0
4 temporary! 3 0 3 0 0 0 -39 0

Group 1 matcher

Group 3 ställningar

# Team M W L T OW OL RD P
1 erogenic 3 2 1 0 0 0 27 0
2 Asylum 3 3 0 0 0 0 22 0
3 Against all Odds 3 1 2 0 0 0 -12 0
4 Forward 3 0 3 0 0 0 -37 0

Group 3 matcher

Group 2 ställningar

# Team M W L T OW OL RD P
1 Dreamcast 3 2 0 1 0 0 15 0
2 eliteDanes PUI 3 2 0 1 0 0 14 0
3 Team-Temptation 3 1 2 0 0 0 8 0
4 shockwave.dk 3 0 3 0 0 0 -37 0

Group 2 matcher

Group 4 ställningar

# Team M W L T OW OL RD P
1 cYBERia 3 3 0 0 0 0 25 0
2 Playtown 3 2 1 0 0 0 15 0
3 NoFX 3 1 2 0 0 0 -1 0
4 my potential clan 3 0 3 0 0 0 -39 0

Group 4 matcher

Group 1 ställningar

# Team M W L T OW OL RD P
1 Death Before Dishonor 3 2 0 1 0 0 17 0
2 Evil masters of pain 3 2 0 1 0 0 13 0
3 Gotstyle? 3 1 2 0 0 0 -14 0
4 reGrets 3 0 3 0 0 0 -16 0

Group 1 matcher

Group 2 ställningar

# Team M W L T OW OL RD P
1 Stellar 3 2 1 0 0 0 11 0
2 Team erratic 3 1 1 1 0 0 8 0
3 crisis 3 0 3 0 0 0 -26 0

Group 2 matcher

Group 3 ställningar

# Team M W L T OW OL RD P
1 Ethnic 3 3 0 0 0 0 32 0
2 Clan Superior 3 2 1 0 0 0 14 0
3 F.Attraction 3 1 2 0 0 0 -18 0
4 Norwegian Legends 3 0 3 0 0 0 -28 0

Group 3 matcher

Group 4 ställningar

# Team M W L T OW OL RD P
1 team9 3 3 0 0 0 0 24 0
2 GamingOrb.no 3 2 1 0 0 0 2 0
3 redoubt 3 1 2 0 0 0 -9 0
4 ethnocentric 3 0 3 0 0 0 -17 0

Group 4 matcher

Final Groupstage

Group A ställningar

# Team M W L T OW OL RD P
1 Fist Fuckers 3 2 1 0 0 0 20 0
2 d00m 3 2 1 0 0 0 11 0
3 Playtown 3 2 1 0 0 0 8 0
4 Stellar 3 0 3 0 0 0 -39 0

Group A matcher

Group B ställningar

# Team M W L T OW OL RD P
1 dotspot 3 3 0 0 0 0 24 0
2 kopla 3 2 1 0 0 0 1 0
3 cYBERia 3 1 2 0 0 0 -9 0
4 GamingOrb.no 3 0 3 0 0 0 -16 0

Group B matcher

Group C ställningar

# Team M W L T OW OL RD P
1 Stellar 3 3 0 0 0 0 21 0
2 Dreamcast 3 1 2 0 0 0 7 0
3 S 3 1 1 1 0 0 -4 0
4 Prostyle! 3 0 2 1 0 0 -24 0

Group C matcher

Group D ställningar

# Team M W L T OW OL RD P
1 Asylum 3 3 0 0 0 0 25 0
2 east gamers 3 2 1 0 0 0 5 0
3 SkyIT 3 1 2 0 0 0 -3 0
4 Team erratic 3 0 3 0 0 0 -27 0

Group D matcher

Event overview

14 Maj 2004 - N/A
Counter-Strike 1.6
Online

Information

Format

Laddar..