VP.Prodigy vs. FURIA Academy – 2021 WePlay Academy League Regular Season
22
Jul
VP.Prodigy 48%
16
FURIA Academy 52%
14
2021 WePlay Academy League is a tournament series for young and upcoming talent.
Group Stage: round-robin
Playoffs: single elimination bracket
# | Användare | Bets | Bites |
---|---|---|---|
1 | PHILLE1 | 16 | 6657 |
2 | laughtrack | 16 | 4016 |
3 | YuMMie | 4 | 1717 |
4 | LodarN_ | 2 | 1098 |
5 | netto | 5 | 552 |
6 | Bambi på hal is | 1 | 268 |
7 | Michael | 2 | -164 |
8 | L1ndiz | 4 | -234 |
9 | JoppE^ | 2 | -927 |
# | Användare | Bets | Correct |
---|---|---|---|
1 | PHILLE1 | 16 | 13 (81%) |
2 | laughtrack | 16 | 11 (68%) |
3 | YuMMie | 4 | 4 (100%) |
4 | netto | 5 | 4 (80%) |
5 | L1ndiz | 4 | 2 (50%) |
6 | LodarN_ | 2 | 2 (100%) |
7 | Michael | 2 | 1 (50%) |
8 | Bambi på hal is | 1 | 1 (100%) |
9 | JoppE^ | 2 | 0 (0%) |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mouz NXT | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 33 |
2 | Young Ninjas | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 30 |
3 | BIG Academy | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 27 |
4 | Fnatic Rising | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 24 |
5 | Natus Vincere Junior | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 21 |
6 | Astralis Talent | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 12 |
7 | VP.Prodigy | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 12 |
8 | FURIA Academy | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 9 |
2021 WePlay Academy League is a tournament series for young and upcoming talent.
Group Stage: round-robin
Playoffs: single elimination bracket