Sprout vs. Tricked Esport – Copenhagen Games 2019 Group Stage
19
Apr
Sprout 68%
6
14
0
Tricked Esport 32%
16
16
2
Group Stage
- 2 Round robin format groups
- Four teams in each group
- All matches are Best-of-three
- Top two teams in each group advance to playoffs
# | Användare | Bets | Bites |
---|---|---|---|
1 | cYbEr- | 3 | -3566 |
# | Användare | Bets | Correct |
---|---|---|---|
1 | cYbEr- | 3 | 1 (33%) |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Movistar Riders | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Forze | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
3 | Epsilon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
4 | Ambush | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Team | M | W | L | T | OW | OL | RD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Tricked Esport | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Sprout | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Group Stage
- 2 Round robin format groups
- Four teams in each group
- All matches are Best-of-three
- Top two teams in each group advance to playoffs