ROG Masters 2017
Main Qualifiers
Information
ASUS ROG will be running a global CS:GO tournament with live finals and a $250,000 Prize Pool.
Six teams will represent four regions: One from the Americas, two from Europe Middle East and Africa (or EMEA), two from Asia-Pacific (or APAC) and one from China.
Format
Each region's qualifiers will be split up into three phases. 1 Regional Open Qualifiers, 2 Regional Qualifiers, 3 Regional Finals.
Regional open qualifiers will have two different types of qualifiers. Country Open qualifiers, where only teams from a specific country can compete and open regional qualifiers, where any teams from a region can compete.
Regional qualifiers:
Regional finals:
Grand Final:
Lag
Upcoming matches
Played matches
EMEA Main Qualifier Group A ställningar
EMEA Main Qualifier Group A matcher
EMEA Main Qualifier Group B ställningar
| # | Team | M | W | L | T | OW | OL | RD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alientech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Risky Gaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LDLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HAVU Gaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nexus Gaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMEA Main Qualifier Group B matcher
APAC Qualifier Group A ställningar
| # | Team | M | W | L | T | OW | OL | RD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Recca Esports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GoldenMix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TNC Pro Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC Qualifier Group A matcher
APAC Qualifier Group B ställningar
| # | Team | M | W | L | T | OW | OL | RD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5Power Gaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beyond Maple Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC Qualifier Group B matcher
APAC Qualifier Group C ställningar
| # | Team | M | W | L | T | OW | OL | RD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SZ Absolute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Virtual Genesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GameTV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC Qualifier Group C matcher
APAC Qualifier Group D ställningar
| # | Team | M | W | L | T | OW | OL | RD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athletico Esports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | One Time Wonder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ardeont Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APAC Qualifier Group D matcher
Event overview
Information
ASUS ROG will be running a global CS:GO tournament with live finals and a $250,000 Prize Pool.
Six teams will represent four regions: One from the Americas, two from Europe Middle East and Africa (or EMEA), two from Asia-Pacific (or APAC) and one from China.
Format
Each region's qualifiers will be split up into three phases. 1 Regional Open Qualifiers, 2 Regional Qualifiers, 3 Regional Finals.
Regional open qualifiers will have two different types of qualifiers. Country Open qualifiers, where only teams from a specific country can compete and open regional qualifiers, where any teams from a region can compete.
Regional qualifiers:
Regional finals:
Grand Final:




