×
Felmeddelande :( Din CSS har inte laddats som den ska. Testa reloada sidan.

DreamHack Open 2013 - Sthlm

Sthlm

26 April 2013 - 27 April 2012

Upcoming matches

No upcoming matches

Played matches

Grupp A ställningar

# Team M W L T OW OL RD P
1 Kas 3 3 0 0 0 0 6 9
2 prOpBuffy 3 2 1 0 0 0 0 6
3 eXeGoldhead 3 1 2 0 0 0 -2 3
4 fishbone 3 0 3 0 0 0 -4 0

Grupp A matcher

Grupp B ställningar

# Team M W L T OW OL RD P
1 Verdi 3 3 0 0 0 0 5 9
2 WW.Ziktomini 3 2 1 0 0 0 3 6
3 PwF_HiTeD 3 1 2 0 0 0 -2 3
4 Glitche 3 0 3 0 0 0 -6 0

Grupp B matcher

Grupp C ställningar

# Team M W L T OW OL RD P
1 elfi 3 3 0 0 0 0 6 9
2 M.Adelscott 3 2 1 0 0 0 1 6
3 flo 3 1 2 0 0 0 -1 3
4 Gowerly 3 0 3 0 0 0 -6 0

Grupp C matcher

Grupp D ställningar

# Team M W L T OW OL RD P
1 ToD 3 3 0 0 0 0 5 9
2 XMGmonchi 3 2 1 0 0 0 2 6
3 LD.Forsen 3 1 2 0 0 0 -1 3
4 ischgi 3 0 3 0 0 0 -6 0

Grupp D matcher

Grupp E ställningar

# Team M W L T OW OL RD P
1 Strelok 3 3 0 0 0 0 5 9
2 XlorD 3 2 1 0 0 0 3 6
3 ReZMaN 3 1 2 0 0 0 -2 3
4 QueenE 3 0 3 0 0 0 -6 0

Grupp E matcher

Grupp F ställningar

# Team M W L T OW OL RD P
1 Dayshi 3 3 0 0 0 0 6 9
2 Miniraser 3 2 1 0 0 0 2 6
3 SocialisT 3 1 2 0 0 0 -3 3
4 prOpBobson 3 0 3 0 0 0 -5 0

Grupp F matcher

Grupp G ställningar

# Team M W L T OW OL RD P
1 TargA 3 3 0 0 0 0 5 9
2 prOpHoBbe 3 2 1 0 0 0 3 6
3 LES_copyleft 3 1 2 0 0 0 -3 3
4 TheBigOne 3 0 3 0 0 0 -5 0

Grupp G matcher

Grupp H ställningar

# Team M W L T OW OL RD P
1 M.Goswser 3 3 0 0 0 0 5 9
2 Fuzer 3 2 1 0 0 0 3 6
3 druidzWonnaPlay 3 1 2 0 0 0 -2 3
4 Schlumpfine 3 0 3 0 0 0 -6 0

Grupp H matcher

Grupp I ställningar

# Team M W L T OW OL RD P
1 Zanster 3 3 0 0 0 0 4 9
2 WW.StarNaN 3 2 1 0 0 0 3 6
3 PengWin 3 1 2 0 0 0 -1 3
4 Caheg 3 0 3 0 0 0 -6 0

Grupp I matcher

Grupp J ställningar

# Team M W L T OW OL RD P
1 BabyKnight 3 3 0 0 0 0 6 9
2 Serral 3 2 1 0 0 0 2 6
3 prOpJrayc 3 1 2 0 0 0 -2 3
4 dot.Duja 3 0 3 0 0 0 -6 0

Grupp J matcher

Grupp K ställningar

# Team M W L T OW OL RD P
1 Welmu 3 3 0 0 0 0 5 9
2 MorroW 3 2 1 0 0 0 3 6
3 soed 3 1 2 0 0 0 -2 3
4 Nexxy 3 0 3 0 0 0 -6 0

Grupp K matcher

Grupp L ställningar

# Team M W L T OW OL RD P
1 mouzProtosser 3 3 0 0 0 0 5 9
2 timestamp 3 2 1 0 0 0 1 6
3 prOpRunA 3 1 2 0 0 0 0 3
4 shadowelock 3 0 3 0 0 0 -6 0

Grupp L matcher

Grupp M ställningar

# Team M W L T OW OL RD P
1 KrasS 3 3 0 0 0 0 6 9
2 Njal 3 2 1 0 0 0 2 6
3 Dayman 3 1 2 0 0 0 -2 3
4 Xylla 3 0 3 0 0 0 -6 0

Grupp M matcher

Grupp N ställningar

# Team M W L T OW OL RD P
1 Tt.White-Ra 3 3 0 0 0 0 6 9
2 Bischu 3 2 1 0 0 0 2 6
3 M.MaddeLisk 3 1 2 0 0 0 -2 3
4 Suege 3 0 3 0 0 0 -6 0

Grupp N matcher

Grupp O ställningar

# Team M W L T OW OL RD P
1 BlinG 3 3 0 0 0 0 6 9
2 SjoW 3 2 1 0 0 0 2 6
3 Darkstar.Multi 3 1 2 0 0 0 -2 3
4 SpaceDucK 3 0 3 0 0 0 -6 0

Grupp O matcher

Grupp P ställningar

# Team M W L T OW OL RD P
1 NightEnD 3 3 0 0 0 0 6 9
2 prOpSnuffe 3 2 1 0 0 0 2 6
3 MilLoRd 3 1 2 0 0 0 -2 3
4 SCZAKI 3 0 3 0 0 0 -6 0

Grupp P matcher

Grupp A ställningar

# Team M W L T OW OL RD P
1 GuMiho 3 3 0 0 0 0 5 9
2 prOpSnuffe 3 1 2 0 0 0 -1 3
3 Bly 3 1 2 0 0 0 -2 3
4 Welmu 3 1 2 0 0 0 -2 3

Grupp A matcher

Grupp B ställningar

# Team M W L T OW OL RD P
1 Jaedong 3 2 1 0 0 0 3 6
2 Fnatic 3 2 1 0 0 0 2 6
3 Serral 3 1 2 0 0 0 -2 3
4 M.Goswser 3 1 2 0 0 0 -3 3

Grupp B matcher

Grupp C ställningar

# Team M W L T OW OL RD P
1 EGStephano 3 2 1 0 0 0 3 6
2 Kas 3 2 1 0 0 0 2 6
3 M.Feast 3 2 1 0 0 0 0 6
4 XMGmonchi 3 0 3 0 0 0 -5 0

Grupp C matcher

Grupp D ställningar

# Team M W L T OW OL RD P
1 Polt 3 3 0 0 0 0 5 9
2 ROOTSage 3 2 1 0 0 0 3 6
3 KrasS 3 1 2 0 0 0 -2 3
4 WW.StarNaN 3 0 3 0 0 0 -6 0

Grupp D matcher

Grupp E ställningar

# Team M W L T OW OL RD P
1 Nerchio 3 3 0 0 0 0 5 9
2 SlayerS_CoCa 3 2 1 0 0 0 2 6
3 Miniraser 3 1 2 0 0 0 -1 3
4 BlinG 3 0 3 0 0 0 -6 0

Grupp E matcher

Grupp F ställningar

# Team M W L T OW OL RD P
1 Team Liquid 3 3 0 0 0 0 5 9
2 Verdi 3 2 1 0 0 0 2 6
3 MaNa 3 1 2 0 0 0 -2 3
4 M.Adelscott 3 0 3 0 0 0 -5 0

Grupp F matcher

Grupp G ställningar

# Team M W L T OW OL RD P
1 XlorD 3 3 0 0 0 0 6 9
2 TLO 3 2 1 0 0 0 1 6
3 JYP 3 1 2 0 0 0 -2 3
4 mouzProtosser 3 0 3 0 0 0 -5 0

Grupp G matcher

Grupp H ställningar

# Team M W L T OW OL RD P
1 Bischu 3 2 1 0 0 0 2 6
2 TargA 3 2 1 0 0 0 0 6
3 Snute 3 0 3 0 0 0 -4 0

Grupp H matcher

Grupp I ställningar

# Team M W L T OW OL RD P
1 SortOf 3 2 1 0 0 0 3 6
2 MC 3 2 1 0 0 0 2 6
3 Tt.White-Ra 3 2 1 0 0 0 1 6
4 prOpHoBbe 3 0 3 0 0 0 -6 0

Grupp I matcher

Grupp J ställningar

# Team M W L T OW OL RD P
1 LucifroN 3 2 1 0 0 0 2 6
2 ROOTYugiOh 3 2 1 0 0 0 2 6
3 Strelok 3 2 1 0 0 0 2 6
4 timestamp 3 0 3 0 0 0 -6 0

Grupp J matcher

Grupp K ställningar

# Team M W L T OW OL RD P
1 HyuN 3 3 0 0 0 0 6 9
2 SlayerS_Puzzle 3 2 1 0 0 0 2 6
3 WW.Ziktomini 3 1 2 0 0 0 -3 3
4 elfi 3 0 3 0 0 0 -5 0

Grupp K matcher

Grupp L ställningar

# Team M W L T OW OL RD P
1 Leenock 3 3 0 0 0 0 6 9
2 EGHuK 3 2 1 0 0 0 2 6
3 SjoW 3 1 2 0 0 0 -3 3
4 Dayshi 3 0 3 0 0 0 -5 0

Grupp L matcher

Grupp M ställningar

# Team M W L T OW OL RD P
1 Grubby 3 3 0 0 0 0 5 9
2 Ret 3 2 1 0 0 0 3 6
3 Zanster 3 1 2 0 0 0 -2 3
4 Njal 3 0 3 0 0 0 -6 0

Grupp M matcher

Grupp N ställningar

# Team M W L T OW OL RD P
1 Quantic_Center 3 3 0 0 0 0 5 9
2 NaNiwa 3 2 1 0 0 0 0 6
3 ToD 3 1 2 0 0 0 0 3
4 prOpBuffy 3 0 3 0 0 0 -5 0

Grupp N matcher

Grupp O ställningar

# Team M W L T OW OL RD P
1 ForGG 3 3 0 0 0 0 6 9
2 Oz 3 2 1 0 0 0 1 6
3 Fuzer 3 1 2 0 0 0 -2 3
4 BabyKnight 3 0 3 0 0 0 -5 0

Grupp O matcher

Grupp P ställningar

# Team M W L T OW OL RD P
1 Happy 3 3 0 0 0 0 6 9
2 EGThorZaIN 3 2 1 0 0 0 1 6
3 NightEnD 3 1 2 0 0 0 -2 3
4 MorroW 3 0 3 0 0 0 -5 0

Grupp P matcher

Grupp A ställningar

# Team M W L T OW OL RD P
1 TLO 3 3 0 0 0 0 5 9
2 Fnatic 3 2 1 0 0 0 1 6
3 Nerchio 3 1 2 0 0 0 -2 3
4 ForGG 3 0 3 0 0 0 -4 0

Grupp A matcher

Grupp B ställningar

# Team M W L T OW OL RD P
1 Team Liquid 3 3 0 0 0 0 4 9
2 Kas 3 2 1 0 0 0 1 6
3 Happy 3 0 3 0 0 0 -5 0

Grupp B matcher

Grupp C ställningar

# Team M W L T OW OL RD P
1 EGHuK 3 3 0 0 0 0 6 9
2 Grubby 3 2 1 0 0 0 2 6
3 Polt 3 1 2 0 0 0 -2 3
4 prOpSnuffe 3 0 3 0 0 0 -6 0

Grupp C matcher

Grupp D ställningar

# Team M W L T OW OL RD P
1 SlayerS_Puzzle 1 1 0 0 0 0 1 3
2 SortOf 1 1 0 0 0 0 1 3
3 Quantic_Center 1 0 1 0 0 0 -1 0
4 Strelok 1 0 1 0 0 0 -1 0

Grupp D matcher

Grupp E ställningar

# Team M W L T OW OL RD P
1 HyuN 2 2 0 0 0 0 2 6
2 NaNiwa 2 1 1 0 0 0 0 3
3 MC 1 0 1 0 0 0 -1 0
4 ROOTYugiOh 1 0 1 0 0 0 -1 0

Grupp E matcher

Grupp F ställningar

# Team M W L T OW OL RD P
1 Leenock 3 3 0 0 0 0 6 9
2 GuMiho 3 2 1 0 0 0 2 6
3 Ret 3 1 2 0 0 0 -2 3
4 ROOTSage 3 0 3 0 0 0 -6 0

Grupp F matcher

Grupp G ställningar

# Team M W L T OW OL RD P
1 EGStephano 2 2 0 0 0 0 3 6
2 Verdi 2 2 0 0 0 0 3 6
3 EGThorZaIN 3 1 2 0 0 0 0 3
4 Bischu 3 0 3 0 0 0 -6 0

Grupp G matcher

Grupp H ställningar

# Team M W L T OW OL RD P
1 Jaedong 2 2 0 0 0 0 3 6
2 SlayerS_CoCa 2 2 0 0 0 0 3 6
3 Oz 2 0 2 0 0 0 -3 0
4 XlorD 2 0 2 0 0 0 -3 0

Grupp H matcher

Event overview

26 April 2013 - 27 April 2012
Starcraft 2

Information

Format

Laddar..