As the two qualifiers for Fragbite Masters Season 3 powered by Com Hem have settled, we now have a full participant's list. As you may remember, the Danes of NO SIR! and Team Property from Sweden took the two first spots, and myXMG and Planetkey Dynamics topping the second qualifier.
These teams, together with the twelve invites, makes a full participant's list. The invited teams have previously been divided into four groups, and now we have drawn the qualified teams into one group each. Below, you'll find the complete groups and their matches.
The fact that all groups have been filled, and that the dates were set prior to the group draw, we now have a full schedule as well. Of course, as we're using the double elimination group format, also known as the "GSL format", we can only know the first round beforehand.
If you're looking to read some more about Fragbite Masters Season 3 powered by Com Hem, we advise you to visit our previous post. Although, this post has not yet been updated with the information learned after the qualifiers.
These teams, together with the twelve invites, makes a full participant's list. The invited teams have previously been divided into four groups, and now we have drawn the qualified teams into one group each. Below, you'll find the complete groups and their matches.
Group A (1-2 October) | Group B (4-5 October) |
NiP | Na`Vi |
LDLC | mousesports |
CPH Wolves | Team Dignitas |
NO SIR! | Planetkey Dynamics |
Group C (8-9 October) | Group D (11-12 October) |
fnatic | Virtus.pro |
Epsilon | Titan |
HellRaisers | Bad Monkey Gaming |
Team Property | myXMG |
The fact that all groups have been filled, and that the dates were set prior to the group draw, we now have a full schedule as well. Of course, as we're using the double elimination group format, also known as the "GSL format", we can only know the first round beforehand.
October 1st (Group A) | ||
19:00 NiP | vs. NO SIR! | A1 (BO1) |
20:30 LDLC | vs. CPH Wolves | A2 (BO1) |
22:00 Winner A1 | vs. Winner A2 | A3 (BO3) |
October 2nd (Group A) | ||
19:00 Loser A1 | vs. Loser A2 | A4 (BO3) |
22:00 Loser A3 | vs. Winner A4 | A5 (BO3) |
October 4th (Group B) | ||
19:00 dignitas | vs. Planetkey | B1 (BO1) |
20:30 Na`Vi | vs. mousesports | B2 (BO1) |
22:00 Winner B1 | vs. Winner B2 | B3 (BO3) |
October 5th (Group B) | ||
19:00 Loser B1 | vs. Loser B2 | B4 (BO3) |
22:00 Loser B3 | vs. Winner B4 | B5 (BO3) |
October 8th (Group C) | ||
19:00 fnatic | vs. Team Property | C1 (BO1) |
20:30 Epsilon | vs. HellRaisers | C2 (BO1) |
22:00 Winner C1 | vs. Winner C2 | C3 (BO3) |
October 9th (Group C) | ||
19:00 Loser C1 | vs. Loser C2 | C4 (BO3) |
22:00 Loser C3 | vs. Winner C4 | C5 (BO3) |
October 11th (Group D) | ||
19:00 Virtus.pro | vs. myXMG | D1 (BO1) |
20:30 Titan | vs. BMG | D2 (BO1) |
22:00 Winner D1 | vs. Winner D2 | D3 (BO3) |
October 12th (Group D) | ||
19:00 Loser D1 | vs. Loser D2 | D4 (BO3) |
22:00 Loser D3 | vs. Winner D4 | D5 (BO3) |
If you're looking to read some more about Fragbite Masters Season 3 powered by Com Hem, we advise you to visit our previous post. Although, this post has not yet been updated with the information learned after the qualifiers.