×
Felmeddelande :( Din CSS har inte laddats som den ska. Testa reloada sidan.

Fragbite Masters 2013 - CS:GO

GO

N/A - N/A
Online

Information

Fragbite Masters CS:GO tournament!

Format

Fragbite Masters CS:GO tournament!

Toplist bites won

#AnvändareBetsBites
1 JAILBREAK 1 3483
2 Vaajkan 3 2389
3 Kallehell 14 2325
4 entwise 6 2311
5 bacjoa 5 1641
6 Mak13 11 1471
7 toumas 1 1401
8 -fREDDE 3 1207
9 Dudde 2 1152
10 Darloz 3 1075

Toplist correct bets

#AnvändareBetsCorrect
1 slo0op 15 10 (66%)
2 Cauurl 11 9 (81%)
3 Enorus 13 8 (61%)
4 AsviK 12 8 (66%)
5 TJ- 11 8 (72%)
6 Kallehell 14 8 (57%)
7 imori 11 7 (63%)
8 DalRot 9 7 (77%)
9 Mak13 11 7 (63%)
10 oggesmekeN 7 6 (85%)

Upcoming matches

No upcoming matches

Played matches

Grupp A ställningar

# Team M W L T OW OL RD P
1 Alternate Attax 2 2 0 0 0 0 15 2
2 TC 3 2 1 0 0 0 -3 2
3 SK 2013 3 1 2 0 0 0 -2 1
4 ss5$ 2 0 2 0 0 0 -10 0

Grupp A matcher

Grupp B ställningar

# Team M W L T OW OL RD P
1 Dignitas 2 2 0 0 0 0 18 2
2 Xapso 3 2 1 0 0 0 -1 2
3 F.d. ESC Gaming (EU) 3 1 2 0 0 0 -1 1
4 Eternity 2 0 2 0 0 0 -16 0

Grupp B matcher

Grupp C ställningar

# Team M W L T OW OL RD P
1 Ninjas in Pyjamas 2 2 0 0 0 0 16 2
2 #TEAMGLOBAL 3 2 1 0 0 0 12 2
3 EnRo GRIFFINS 3 1 2 0 0 0 -8 1
4 WiLD 2 0 2 0 0 0 -20 0

Grupp C matcher

Grupp D ställningar

# Team M W L T OW OL RD P
1 Mousesports 3 3 0 0 0 0 23 3
2 Titan 3 2 1 0 0 0 12 2
3 mediokert 2 0 2 0 0 0 -9 0
4 USSR 2 0 2 0 0 0 -26 0

Grupp D matcher

Grupp E ställningar

# Team M W L T OW OL RD P
1 Clan-Mystik 2 2 0 0 0 0 16 2
2 Hellraisers 3 2 1 0 0 0 6 2
3 x6tence 3 1 2 0 0 0 -6 1

Grupp E matcher

Grupp F ställningar

# Team M W L T OW OL RD P
1 Virtus.pro 2 2 0 0 0 0 10 2
2 3DMAX 3 2 1 0 0 0 1 2
3 LDLC 3 1 2 0 0 0 -1 1
4 F.d. MYM 2 0 2 0 0 0 -10 0

Grupp F matcher

Grupp G ställningar

# Team M W L T OW OL RD P
1 k1ck.pt 1 1 0 0 0 0 11 1
2 AERA eSports 1 1 0 0 0 0 5 1
3 Natus Vincere 2 1 1 0 0 0 1 1
4 Panters.no 2 0 2 0 0 0 -17 0

Grupp G matcher

Grupp H ställningar

# Team M W L T OW OL RD P
1 Fnatic 2 2 0 0 0 0 16 2
2 ENCE Esports 2 1 1 0 0 0 6 1
3 myXMG 2 1 1 0 0 0 -9 1
4 Kissinmintu 2 0 2 0 0 0 -13 0

Grupp H matcher

Grupp A ställningar

# Team M W L T OW OL RD P
1 Dignitas 2 2 0 0 0 0 22 6
2 3DMAX 3 2 1 0 0 0 2 6
3 myXMG 3 1 2 0 0 0 0 3
4 Alternate Attax 2 0 2 0 0 0 -24 0

Grupp A matcher

Grupp B ställningar

# Team M W L T OW OL RD P
1 Clan-Mystik 2 2 0 0 0 0 12 6
2 #TEAMGLOBAL 3 2 1 0 0 0 7 6
3 Mousesports 3 1 2 0 0 1 -3 4
4 Xapso 4 1 3 0 1 0 -16 2

Grupp B matcher

Grupp C ställningar

# Team M W L T OW OL RD P
1 Ninjas in Pyjamas 2 2 0 0 0 0 10 6
2 Natus Vincere 3 2 1 0 0 0 5 6
3 Virtus.pro 3 1 2 0 0 0 -2 3
4 TC 2 0 2 0 0 0 -13 0

Grupp C matcher

Grupp D ställningar

# Team M W L T OW OL RD P
1 Hellraisers 2 2 0 0 0 0 18 6
2 Titan 3 2 1 0 0 0 12 6
3 k1ck.pt 3 1 2 0 0 0 -10 3
4 Fnatic 2 0 2 0 0 0 -20 0

Grupp D matcher

Event overview

N/A - N/A
Counter-Strike: Global Offensive
Online

Information

Format

Laddar..