×
Felmeddelande :( Din CSS har inte laddats som den ska. Testa reloada sidan.

DreamHack Valencia - SC2

DH Valencia SC2

N/A - N/A

Upcoming matches

No upcoming matches

Played matches

Grupp A ställningar

# Team M W L T OW OL RD P
1 elfi 3 3 0 0 0 0 5 9
2 AZUBU_viOLet 3 2 1 0 0 0 3 6
3 NoSoup 3 1 2 0 0 0 -2 3
4 FremAN 3 0 3 0 0 0 -6 0

Grupp A matcher

Grupp B ställningar

# Team M W L T OW OL RD P
1 LucifroN 2 2 0 0 0 0 3 6
2 Tt.White-Ra 3 2 1 0 0 0 2 6
3 Freizy 3 1 2 0 0 0 -1 3
4 Wanty 2 0 2 0 0 0 -4 0

Grupp B matcher

Grupp C ställningar

# Team M W L T OW OL RD P
1 TargA 3 3 0 0 0 0 6 9
2 ForGG 3 2 1 0 0 0 2 6
3 Virus.Aures 3 1 2 0 0 0 -2 3
4 Protosito 3 0 3 0 0 0 -6 0

Grupp C matcher

Grupp D ställningar

# Team M W L T OW OL RD P
1 M.Feast 3 3 0 0 0 0 5 9
2 SortOf 3 2 1 0 0 0 3 6
3 MilLoRd 3 1 2 0 0 0 -2 3
4 Gesport 3 0 3 0 0 0 -6 0

Grupp D matcher

Grupp E ställningar

# Team M W L T OW OL RD P
1 BlinG 3 3 0 0 0 0 5 9
2 aTnSocke 3 2 1 0 0 0 2 6
3 eSubaDeViL 3 1 2 0 0 0 -1 3
4 Schlumpfine 3 0 3 0 0 0 -6 0

Grupp E matcher

Grupp F ställningar

# Team M W L T OW OL RD P
1 NightEnD 3 3 0 0 0 0 5 9
2 Team Liquid 3 2 1 0 0 0 3 6
3 MikOeL 3 1 2 0 0 0 -2 3
4 EthaN 3 0 3 0 0 0 -6 0

Grupp F matcher

Grupp G ställningar

# Team M W L T OW OL RD P
1 Team Liquid 3 3 0 0 0 0 6 9
2 aTnClouD 3 2 1 0 0 0 2 6
3 NaRa 3 1 2 0 0 0 -3 3
4 Najzmajs 3 0 3 0 0 0 -5 0

Grupp G matcher

Grupp H ställningar

# Team M W L T OW OL RD P
1 EmpireBrat_OK 3 2 0 1 0 0 4 7
2 IeZaeL 3 1 1 1 0 0 0 4
3 Ret 3 0 0 3 0 0 0 3
4 JesterEric 3 0 2 1 0 0 -4 1

Grupp H matcher

Grupp I ställningar

# Team M W L T OW OL RD P
1 VortiX 3 3 0 0 0 0 6 9
2 Harstem 3 2 1 0 0 0 1 6
3 LoLvsxD 2 0 2 0 0 0 -3 0
4 Exodus 2 0 2 0 0 0 -4 0

Grupp I matcher

Grupp J ställningar

# Team M W L T OW OL RD P
1 ROOTSage 3 3 0 0 0 0 4 9
2 TLO 3 2 1 0 0 0 2 6
3 ToXiC 3 1 2 0 0 0 0 3
4 Arthasere 3 0 3 0 0 0 -6 0

Grupp J matcher

Grupp K ställningar

# Team M W L T OW OL RD P
1 Grubby 3 3 0 0 0 0 5 9
2 Protosser 3 2 1 0 0 0 3 6
3 CN.Eeel 3 1 2 0 0 0 -2 3
4 themattesc 3 0 3 0 0 0 -6 0

Grupp K matcher

Grupp L ställningar

# Team M W L T OW OL RD P
1 Fnatic 3 3 0 0 0 0 5 9
2 SyDe 2 1 1 0 0 0 1 3
3 inF.JeaL 2 0 1 1 0 0 -2 1
4 SjoW 3 0 2 1 0 0 -4 1

Grupp L matcher

Grupp M ställningar

# Team M W L T OW OL RD P
1 EGStephano 2 2 0 0 0 0 4 6
2 Monster 2 1 1 0 0 0 0 3
3 Naama 2 1 1 0 0 0 0 3
4 Fescorp 2 0 2 0 0 0 -4 0

Grupp M matcher

Grupp N ställningar

# Team M W L T OW OL RD P
1 TheStC 3 3 0 0 0 0 6 9
2 EGDeMusliM 3 2 1 0 0 0 2 6
3 PoYo 3 1 2 0 0 0 -3 3
4 TheBigOne 3 0 3 0 0 0 -5 0

Grupp N matcher

Grupp O ställningar

# Team M W L T OW OL RD P
1 Fnatic 3 3 0 0 0 0 6 9
2 M.Adelscott 3 2 1 0 0 0 2 6
3 AlaStOr 3 1 2 0 0 0 -2 3
4 NicoakaD 3 0 3 0 0 0 -6 0

Grupp O matcher

Grupp P ställningar

# Team M W L T OW OL RD P
1 Bly 2 2 0 0 0 0 4 6
2 eSahara.DeathAngel 1 1 0 0 0 0 2 3
3 MaSter 1 0 1 0 0 0 -2 0
4 ZyM 2 0 2 0 0 0 -4 0

Grupp P matcher

Grupp A ställningar

# Team M W L T OW OL RD P
1 EGStephano 2 2 0 0 0 0 4 6
2 Team Liquid 2 2 0 0 0 0 3 6
3 Grubby 2 0 2 0 0 0 -3 0
4 eSahara.DeathAngel 2 0 2 0 0 0 -4 0

Grupp A matcher

Grupp B ställningar

# Team M W L T OW OL RD P
1 AZUBU_viOLet 3 3 0 0 0 0 6 9
2 LucifroN 3 2 1 0 0 0 2 6
3 EmpireBrat_OK 3 1 2 0 0 0 -2 3
4 SortOf 3 0 3 0 0 0 -6 0

Grupp B matcher

Grupp C ställningar

# Team M W L T OW OL RD P
1 Fnatic 3 2 1 0 0 0 2 6
2 aTnClouD 3 2 1 0 0 0 1 6
3 ROOTSage 3 1 2 0 0 0 -1 3
4 EGDeMusliM 3 1 2 0 0 0 -2 3

Grupp C matcher

Grupp D ställningar

# Team M W L T OW OL RD P
1 TargA 3 2 1 0 0 0 3 6
2 VortiX 3 2 1 0 0 0 2 6
3 aTnSocke 3 2 1 0 0 0 0 6
4 M.Adelscott 3 0 3 0 0 0 -5 0

Grupp D matcher

Grupp E ställningar

# Team M W L T OW OL RD P
1 Fnatic 3 2 1 0 0 0 2 6
2 ForGG 3 2 1 0 0 0 2 6
3 BlinG 2 1 1 0 0 0 0 3
4 Harstem 2 0 2 0 0 0 -4 0

Grupp E matcher

Grupp F ställningar

# Team M W L T OW OL RD P
1 Team Liquid 3 2 1 0 0 0 2 6
2 TheStC 2 1 1 0 0 0 1 3
3 inF.JeaL 2 1 1 0 0 0 0 3
4 TLO 3 1 2 0 0 0 -3 3

Grupp F matcher

Grupp G ställningar

# Team M W L T OW OL RD P
1 elfi 2 2 0 0 0 0 4 6
2 M.Feast 2 2 0 0 0 0 4 6
3 IeZaeL 2 0 2 0 0 0 -4 0
4 Tt.White-Ra 2 0 2 0 0 0 -4 0

Grupp G matcher

Grupp H ställningar

# Team M W L T OW OL RD P
1 NightEnD 2 2 0 0 0 0 4 6
2 Bly 2 1 1 0 0 0 0 3
3 Naama 1 0 1 0 0 0 -2 0
4 Protosser 1 0 1 0 0 0 -2 0

Grupp H matcher

Event overview

N/A - N/A
Starcraft 2

Information

Format

Laddar..