×
Felmeddelande :( Din CSS har inte laddats som den ska. Testa reloada sidan.

DreamHack Winter 2011 SC2

DreamHack Winter 2011 SC2

24 November 2011 - 27 November 2011
Jönköping, Sverige

Upcoming matches

No upcoming matches

Played matches

Grupp A ställningar

# Team M W L T OW OL RD P
1 EGThorZaIN 3 3 0 0 0 0 4 9
2 Team Dignitas 3 2 1 0 0 0 3 6
3 RoX.KIS.Abver 3 1 2 0 0 0 -1 3
4 inF.Kaeru 3 0 3 0 0 0 -6 0

Grupp A matcher

Grupp B ställningar

# Team M W L T OW OL RD P
1 EGPuMa 3 3 0 0 0 0 6 9
2 NightEnD 3 2 1 0 0 0 1 6
3 TeamAcer.Osho 3 1 2 0 0 0 -2 3
4 AprenderNara 3 0 3 0 0 0 -5 0

Grupp B matcher

Grupp C ställningar

# Team M W L T OW OL RD P
1 MaNa 3 2 1 0 0 0 2 6
2 LLL.Orly 3 2 1 0 0 0 1 6
3 ESC.GoOdy 3 1 2 0 0 0 -1 3
4 prOpRunA 3 1 2 0 0 0 -2 3

Grupp C matcher

Grupp D ställningar

# Team M W L T OW OL RD P
1 Tt.White-Ra 3 3 0 0 0 0 4 9
2 aTnClouD 3 2 1 0 0 0 1 6
3 coL.viPro 3 1 2 0 0 0 0 3
4 Type.PhoeNix 3 0 3 0 0 0 -5 0

Grupp D matcher

Grupp E ställningar

# Team M W L T OW OL RD P
1 EGStephano 3 3 0 0 0 0 4 9
2 SjoW 3 2 1 0 0 0 3 6
3 DBS 3 1 2 0 0 0 -2 3
4 Bischu 3 0 3 0 0 0 -5 0

Grupp E matcher

Grupp F ställningar

# Team M W L T OW OL RD P
1 DongRaeGu 3 3 0 0 0 0 5 9
2 CN.SarenS 3 2 1 0 0 0 0 6
3 M.LaLuSh 3 1 2 0 0 0 0 3
4 RedByte.StarEagle 3 0 3 0 0 0 -5 0

Grupp F matcher

Grupp G ställningar

# Team M W L T OW OL RD P
1 Nerchio 3 3 0 0 0 0 6 9
2 Naama 3 2 1 0 0 0 0 6
3 Team Liquid 3 1 2 0 0 0 -1 3
4 CN.KenZy 3 0 3 0 0 0 -5 0

Grupp G matcher

Grupp H ställningar

# Team M W L T OW OL RD P
1 Fnatic 3 3 0 0 0 0 6 9
2 Team Dignitas 3 2 1 0 0 0 1 6
3 M.Adelscott 3 1 2 0 0 0 -1 3
4 SortOf 3 0 3 0 0 0 -6 0

Grupp H matcher

Grupp I ställningar

# Team M W L T OW OL RD P
1 NaNiwa 3 3 0 0 0 0 4 9
2 Happy 3 2 1 0 0 0 2 6
3 EmpireBeastyqt 3 1 2 0 0 0 -2 3
4 Gameburg.Ciara 3 0 3 0 0 0 -4 0

Grupp I matcher

Grupp J ställningar

# Team M W L T OW OL RD P
1 Team Liquid 3 3 0 0 0 0 5 9
2 Ai.Seiplo 3 2 1 0 0 0 3 6
3 TLO 3 1 2 0 0 0 -2 3
4 WW.StarNaN 3 0 3 0 0 0 -6 0

Grupp J matcher

Grupp K ställningar

# Team M W L T OW OL RD P
1 ToD 3 3 0 0 0 0 4 9
2 Fuzer 3 1 2 0 0 0 -1 3
3 Virus.MoMaN 3 0 3 0 0 0 -5 0

Grupp K matcher

Grupp L ställningar

# Team M W L T OW OL RD P
1 Ret 3 2 0 1 0 0 4 7
2 LLL.DaBoO 3 1 1 1 0 0 -1 4
3 IM.Fenix 3 0 0 3 0 0 0 3
4 Cytoplasm 3 0 2 1 0 0 -3 1

Grupp L matcher

Grupp M ställningar

# Team M W L T OW OL RD P
1 Kas 3 3 0 0 0 0 6 9
2 EGIdrA 3 2 1 0 0 0 0 6
3 Inf.Jimpo 3 1 2 0 0 0 -2 3
4 LD.Forsen 3 0 3 0 0 0 -4 0

Grupp M matcher

Grupp N ställningar

# Team M W L T OW OL RD P
1 eSahara.DeathAngel 3 2 1 0 0 0 2 6
2 GamaniaSen 3 2 1 0 0 0 2 6
3 Grubby 3 2 1 0 0 0 1 6
4 eSubaDeViL 3 0 3 0 0 0 -5 0

Grupp N matcher

Grupp O ställningar

# Team M W L T OW OL RD P
1 EGHuK 3 2 1 0 0 0 2 6
2 RoX.KIS.Titan 3 2 1 0 0 0 0 6
3 NRS.Seala 3 1 2 0 0 0 -1 3
4 CN.Eeel 3 1 2 0 0 0 -1 3

Grupp O matcher

Grupp P ställningar

# Team M W L T OW OL RD P
1 Genius 3 3 0 0 0 0 5 9
2 elfi 3 2 1 0 0 0 2 6
3 Ai.ReaL 3 1 2 0 0 0 -1 3
4 eSubaPredY 3 0 3 0 0 0 -6 0

Grupp P matcher

Grupp A ställningar

# Team M W L T OW OL RD P
1 EGPuMa 3 3 0 0 0 0 5 9
2 EGHuK 3 2 1 0 0 0 1 6
3 EGIdrA 3 1 2 0 0 0 -1 3
4 LLL.Orly 3 0 3 0 0 0 -5 0

Grupp A matcher

Grupp B ställningar

# Team M W L T OW OL RD P
1 NaNiwa 3 2 1 0 0 0 2 6
2 aTnClouD 3 2 1 0 0 0 0 6
3 EGStephano 3 0 3 0 0 0 -5 0

Grupp B matcher

Grupp C ställningar

# Team M W L T OW OL RD P
1 Ai.Seiplo 3 2 1 0 0 0 3 6
2 Genius 3 2 1 0 0 0 2 6
3 eSahara.DeathAngel 3 1 2 0 0 0 -2 3
4 CN.SarenS 3 1 2 0 0 0 -3 3

Grupp C matcher

Grupp D ställningar

# Team M W L T OW OL RD P
1 Ret 3 3 0 0 0 0 4 9
2 Naama 3 2 1 0 0 0 2 6
3 EGThorZaIN 3 1 2 0 0 0 -1 3
4 Team Dignitas 3 0 3 0 0 0 -5 0

Grupp D matcher

Grupp E ställningar

# Team M W L T OW OL RD P
1 Nerchio 3 3 0 0 0 0 4 9
2 Fnatic 3 2 1 0 0 0 2 6
3 Team Dignitas 3 1 2 0 0 0 -2 3
4 LLL.DaBoO 3 0 3 0 0 0 -4 0

Grupp E matcher

Grupp F ställningar

# Team M W L T OW OL RD P
1 DongRaeGu 3 3 0 0 0 0 5 9
2 Team Liquid 3 2 1 0 0 0 2 6
3 GamaniaSen 3 1 2 0 0 0 -1 3
4 elfi 3 0 3 0 0 0 -6 0

Grupp F matcher

Grupp G ställningar

# Team M W L T OW OL RD P
1 Tt.White-Ra 3 2 1 0 0 0 3 6
2 ToD 3 2 1 0 0 0 1 6
3 SjoW 3 1 2 0 0 0 -2 3
4 Happy 3 1 2 0 0 0 -2 3

Grupp G matcher

Grupp H ställningar

# Team M W L T OW OL RD P
1 NightEnD 3 2 1 0 0 0 3 6
2 MaNa 3 2 1 0 0 0 1 6
3 RoX.KIS.Titan 3 2 1 0 0 0 1 6
4 Kas 3 0 3 0 0 0 -5 0

Grupp H matcher

Event overview

24 November 2011 - 27 November 2011
Starcraft 2
Jönköping, Sverige

Information

Format

Laddar..